"Discover Bamberg!"


A work of art created in a thousand years of history – Discover a city which is unique and enables a journey through time, back to the heyday of the middle ages and the Baroque era, making history palpable
Indulgence is never far though on this trip. Culture and culinary treats go hand in hand and will enthuse you and add you to the long list of fond friends of the world heritage city of Bamberg.
Including:
- 2 overnight stays incl. breakfast
- Audio guided tour
- Admission to the following museums and exhibitions:
- Diocesan Museum
- Natural History Museum - Ticket for the New Residence
- Franconian sausages and 1 mug (0,5 l) of beer
- Bamberg pralinés
- "Bamberg" Bag
Travel dates:
Available all year round
Daily arrivals, extensions possible.
Please note:
Please state one or more alternative hotels in the booking form
Please submit your booking at least three working days before your preferred arrival date and wait to receive your booking confirmation. If you have not yet received confirmation, your trip is still being processed and your accommodation has not yet been secured.
We recommend you take out travel cancellation insurance. We would be happy to advise you.
Price information
Hotels in the city of Bamberg |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices per person | 2 Overnight/Breakfast | Extra night | |||||||||||||||||
DBL | SGL | DBL | SGL | ||||||||||||||||
Hotel garni Berliner Ring | 123,- | 171,- | 42,- | 66,- | |||||||||||||||
Hotel MainFranken | 129,- | 177,- | 45,- | 69,- | |||||||||||||||
Hotel Weierich | 151,- | 189,- | 56,- | 75,- | |||||||||||||||
Hotel Wilde Rose | 153,- | 175,- | 57,- | 68,- | |||||||||||||||
Hotel Central | 157,- | 175,- | 59,- | 68,- | |||||||||||||||
Hotel Brudermühle | 161,- | 215,- | 61,- | 88,- | |||||||||||||||
Hotel garni Altenburgblick | 163,- | 207,- | 62,- | 84,- | |||||||||||||||
Hotel garni Best Western | 169,- | 217,- | 65,- | 89,- | |||||||||||||||
Hotel Welcome Kongress Hotel | 169,- | 237,- | 65,- | 99,- | |||||||||||||||
Hotel Europa | 171,- | 219,- | 66,- | 90,- | |||||||||||||||
Hotel Residenzschloss | 193,- | 257,- | 77,- | 109,- | |||||||||||||||
Hotel Villa Geyerswörth | 211,- | 281,- | 86,- | 121,- | |||||||||||||||
Hotels in the vicinity of Bamberg |
|||||||||||||||||||
Prices per person | 2 Overnight/Breakfast | Extra night | |||||||||||||||||
DBL | SGL | DBL | SGL | ||||||||||||||||
Hotel garni Drive Inn, Hirschaid | 97,- | 123,- | 29,- | 42,- | |||||||||||||||
Hotel Altes Kurhaus, Trabelsdorf | 117,- | 139,- | 39,- | 50,- | |||||||||||||||
Hotel Goldener Adler, Hallstadt | 131,- | 183,- | 46,- | 72,- | |||||||||||||||
Hotel Göller, Hirschaid | 139,- | 173,- | 50,- | 67,- | |||||||||||||||
Hotel Zum Storch, Schlüsselfeld | 143,- | 189,- | 52,- | 75,- | |||||||||||||||
Hotel Vierjahreszeiten, Breitengüßbach | 143,- | 189,- | 52,- | 75,- | |||||||||||||||
Hotel Drei Kronen, Memmelsdorf | 163,- | 189,- | 62,- | 75,- |
Further information
Duration: 2 or more Overnight stays
Validity: available all year round